Cognizant amoung 25 Fastest-Growing Tech Companies
Company | Business | Price ($) | EPS Growth (%)1 | 5-Yr Sales Growth (%)2 | Latest 12-Mo Sales ($Mil) |
1 | online search engine, web portal | 638.25 | 30 | 155 | 14,973 | |
2 | Salesforce.com | sales mgmt software | 54.47 | 40 | 85 | 676 |
3 | Ceradyne | aerospace, defense ceramics | 46.26 | 10 | 75 | 744 |
4 | Euronet Worldwide | banking software | 27.33 | 20 | 69 | 821 |
5 | FalconStor Software | archive, backup software | 8.79 | 28 | 58 | 73 |
6 | Cognizant Technology Solutions | consulting | 27.11 | 32 | 53 | 1,960 |
7 | Celgene | biotechnology | 54.27 | 35 | 53 | 1,266 |
8 | LifeCell | biotechnology | 43.30 | 30 | 3,4 | 1773,4 |
9 | Martek Biosciences | nutritional supplements | 33.55 | 18 | 42 | 307 |
10 | j2 Global Communications | internet telecom svcs | 20.40 | 17 | 42 | 204 |
11 | Red Hat | Linux software | 19.65 | 22 | 41 | 493 |
12 | Digital River | e-commerce services | 33.24 | 23 | 41 | 335 |
13 | Genentech | biotechnology | 71.50 | 26 | 414 | 11,7254 |
14 | DRS Technologies | aerospace, defense | 52.88 | 12 | 39 | 2,999 |
15 | L-3 Communications Holdings | communications equipment | 105.58 | 17 | 38 | 13,540 |
16 | Vocus | public relations mgmt software | 29.04 | 30 | 37 | 54 |
17 | CommVault Systems | archive, backup software | 19.01 | 25 | 37 | 172 |
18 | FARO Technologies | measuring equipment | 22.21 | 18 | 35 | 176 |
19 | Comtech Telecommunications | telecommunications equipment | 47.35 | 13 | 31 | 464 |
20 | Network Appliance | data storage hardware, software | 22.88 | 18 | 30 | 3,012 |
21 | NII Holdings | Latin America wireless telecom svcs | 49.26 | 36 | 30 | 3,023 |
22 | Diodes | semiconductors | 24.33 | 19 | 28 | 388 |
23 | Dolby Laboratories | audio technology | 51.31 | 20 | 23 | 482 |
24 | Gen-Probe | DNA diagnostic technology | 62.70 | 21 | 23 | 395 |
25 | Adobe Systems | imaging software | 38.05 | 15 | 23 | 3,158 |
Read More>>
0 comments:
Post a Comment