|
|
|
|
|
| Date | Company Name | Category | Amount |
| January, 2007 | Xunlei (partial acquisition) | Network, file-sharing. | undisclosed |
| February, 2007 | Adscape | Video game advertising | $23 million |
| March, 2007 | Trendalyzer | Software | undisclosed |
| April, 2007 | Tonic Systems | Presentation software | undisclosed |
| April, 2007 | Marratech video conferencing software | Video conferencing | undisclosed |
| 5/11/2007 | GreenBorder Technologies | Desktop enterprise security | undisclosed |
| 6/1/2007 | Panoramio | Geospatial Photo-sharing Service | undisclosed |
| 6/3/2007 | FeedBurner | Online RSS Feeds | $100 million |
| 6/5/2007 | PeakStream | Parallel Processing | undisclosed |
| June, 2007 | Zenter | Presentations Software | undisclosed |
| 7/2/2007 | GrandCentral | VOIP Phone Aggregation | $45 million |
| 4/13/2007 | DoubleClick | Online Advertising | $3.1 billion |
| 7/9/2007 | Postini | Communications Security | $625 million |
|
0 comments:
Post a Comment